Product Overview
MPP Foam (Microcellular Polypropylene Foam) is a high-performance, lightweight porous foam material manufactured using clean supercritical CO₂ or nitrogen foaming technology. The foam features micron-sized closed cells (typically 1–100μm), resulting in a material that uniquely combines rigidity and toughness-a property difficult to achieve with traditional foams like EVA or PU.
MPP Foam is non-crosslinked, fully recyclable, and free of volatile organic compounds (VOCs), making it an environmentally friendly choice for demanding applications in EV battery packs, 5G communications, medical devices, and high-end packaging.
Key Features
| Feature | Benefit |
|---|---|
| Lightweight & High Strength | Density as low as 30–100 kg/m³ with excellent strength-to-weight ratio |
| Closed-Cell Structure | Extremely low water absorption (<0.10%), excellent waterproofing |
| High Temperature Resistance | Heat distortion temperature up to 120°C, far superior to PE/PS/PU foams |
| Excellent Thermal Insulation | Thermal conductivity ≤ 0.040 W/(m·K) |
| Outstanding Cushioning & Protection | High energy absorption for impact and vibration protection |
| Clean & Environmentally Friendly | No chemical blowing agents, zero VOC, non-toxic, food-contact safe |
| Recyclable | 100% recyclable as no crosslinking occurs during foaming |
| Flame Retardant Option | Available in UL94 HF-1 rated grades |
Technical Specifications (Typical Values)
| Parameter | Value | Test Method |
|---|---|---|
| Material | Polypropylene (PP) | - |
| Cell Size | 1 – 100 μm (microcellular) | - |
| Density | 30 – 120 kg/m³ (customizable) | ISO 845 |
| Heat Distortion Temperature | 100 – 120°C | ISO 75-2 |
| Thermal Conductivity | ≤ 0.040 W/(m·K) | GB/T 10294 |
| Water Absorption | < 0.10% | CNS2536 |
| Dielectric Constant | < 1.02 (low loss) | - |
| Flame Rating (optional) | UL94 HF-1 | UL94 |
| RoHS Compliant | Yes | - |
| Recyclable | Yes (non-crosslinked) | - |
Mechanical Properties by Density Grade
| Grade | Density (kg/m³) | Compressive Strength @10% (MPa) | Bending Strength (MPa) | Hardness (Shore C) |
|---|---|---|---|---|
| MPP10 | ~90 | 0.56 | 0.90 | 81 |
| MPP15 | ~60 | 0.36 | 0.68 | 75 |
| MPP20 | ~45 | 0.30 | 0.44 | 66 |
| MPP25 | ~36 | 0.23 | 0.36 | 55 |
Data source: Industry standard specifications
Typical Applications
| Industry | Application | Key Requirement Met |
|---|---|---|
| EV Battery Packs | Battery cell cushioning pads, side insulation, bottom protection | Lightweight, compression resistance, thermal insulation, flame retardant |
| 5G Communications | Antenna radomes, RF device housings | Low dielectric constant (<1.02), low loss, weather resistance |
| Consumer Electronics | Packaging for LCD panels, electronic components | Surface protection, anti-static, cushioning |
| Medical & Food | Medical device packaging, food contact trays | Non-toxic, zero VOC, FDA-compliant options |
| Industrial | Thermal insulation for HVAC | Low thermal conductivity, lightweight |
| Sports & Leisure | Backpack straps, slippers, protective gear | Lightweight, comfortable, durable |
Why Choose Our MPP Foam?
| Advantage | Description |
|---|---|
| Superior Performance | Outperforms EVA, PU, and PE foams in heat resistance, strength, and environmental safety |
| Customizable | Available in sheets, rolls, die-cut parts; thickness from 0.5mm to 70mm; density from 30-120 kg/m³ |
| EV Industry Proven | Widely used in new energy vehicle battery packs for cushioning and thermal management |
| Clean Production | Supercritical CO₂ foaming technology-no chemical residues, no VOC emissions |
| Fast Sample Turnaround | Samples available within 3-5 business days |
Product Forms Available
| Form | Description |
|---|---|
| Sheets | Custom sizes and thicknesses (0.5mm – 70mm) |
| Rolls | Thin gauge rolls for continuous applications |
| Die-Cut Parts | Precision cut to customer specifications |
| Laminated Products | With adhesive backing |
Comparison: MPP Foam vs Traditional Foams
| Property | MPP Foam | EVA Foam | PU Foam | PE Foam |
|---|---|---|---|---|
| Max Service Temp | 120°C | 60-80°C | 80-90°C | 70-80°C |
| Density Range | 30-120 kg/m³ | 30-200 kg/m³ | 20-300 kg/m³ | 20-100 kg/m³ |
| Water Absorption | <0.1% | >1% | >2% | <0.5% |
| Recyclable | Yes | No (crosslinked) | No (thermoset) | Limited |
| VOC Emissions | Zero | Moderate | High | Low |
| Flame Retardant Options | Yes (HF-1) | Limited | Yes | Limited |
| Best For | High-temp, structural,environmentally applications | General cushioning | Seating, comfort | Packaging |
Certifications
| Standard | Status |
|---|---|
| RoHS | ✅ Compliant |
| REACH | ✅ Compliant |
| UL94 HF-1 (FR grade) | ✅ Available |
| Food Contact Safe | ✅ Available |
| IATF 16949 | ✅ Available upon request |
Packaging & Storage
| Item | Information |
|---|---|
| Packaging | Carton boxes with anti-static bags (ESD options available) |
| Storage Conditions | Store in dry, cool environment (<40°C, <70% RH), avoid direct sunlight |
| Shelf Life | 24 months in original sealed packaging |
Hot Tags: mpp foam, China mpp foam manufacturers, suppliers, factory, buffer for oxidation, protein buffer, rna buffer, encapsulating buffer, diagnostic buffer, buffer capacity







